# 📊 Master Stock Recommendation Tracker — All Sources
_Every stock recommendation from every source, with real returns_
_Sources: Barron's, Bahnsen, Mauldin, Katusa, Rational Optimist, All-In Podcast_
_Last updated: 2026-04-08 | Prices as of: 2026-04-08 close_

---

## 🏆 TOP 10 BEST RECOMMENDATIONS — ALL SOURCES

| Rank | Ticker | Return | Source | Date |
|------|--------|--------|--------|------|
| 🥇 1 | **UTHR** (United Therapeutics) | **+105.5%** | Mauldin Transformative Age | 2026-04-01 |
| 🥈 2 | **MSGS** (MSG Sports) | **+37.6%** | Barron's Top 10 | 2025-12-15 |
| 🥉 3 | **XOM** (Exxon Mobil) | **+32.5%** | Barron's Top 10 | 2025-12-15 |
| 4 | **GOOGL** (Alphabet) | **+15.9%** | All-In Podcast | 2026-03-15 |
| 5 | **META** (Meta Platforms) | **+13.5%** | All-In Podcast | 2026-03-15 |
| 6 | **ARM** (Arm Holdings) | **+9.9%** | All-In Podcast | 2026-03-15 |
| 7 | **BMY** (Bristol-Myers) | **+9.4%** | Barron's Top 10 | 2025-12-15 |
| 8 | **COF** (Capital One) | **+8.3%** | Barron's Weekly | 2026-03-30 |
| 9 | **EWZ** (iShares Brazil) | **+8.1%** | Mauldin Economics | 2026-04-01 |
| 10 | **SLV** (iShares Silver) | **+7.8%** | Mauldin Economics | 2026-03-15 |

---

## 💀 BOTTOM 10 WORST RECOMMENDATIONS — ALL SOURCES

| Rank | Ticker | Return | Source |
|------|--------|--------|--------|
| 💀 1 | **FLUT** (Flutter) | **-50.3%** | Barron's Top 10 |
| 💀 2 | **VITL** (Vital Farms) | **-35.8%** | Bahnsen |
| 💀 3 | **OKLO** (Oklo Inc) | **-17.7%** | Rational Optimist |
| 4 | **SMR** (NuScale Power) | **-16.5%** | Rational Optimist |
| 5 | **SLG** (SL Green) | **-15.0%** | Barron's Top 10 |
| 6 | **DIS** (Disney) | **-10.9%** | Barron's Top 10 |
| 7 | **V** (Visa) | **-10.8%** | Barron's Top 10 |
| 8 | **CEG** (Constellation Energy) | **-6.8%** | Rational Optimist |
| 9 | **MSFT** (Microsoft) | **-6.3%** | Bahnsen |
| 10 | **FRFHF** (Fairfax Financial) | **-4.9%** | Barron's Top 10 |

---

## 📊 SOURCE SCORECARD (Updated April 8, 2026)

| Source | Total Picks | Winners | Losers | Hit Rate | Avg Return | Best Pick | Worst Pick |
|--------|------------|---------|--------|----------|-----------|-----------|------------|
| **All-In Podcast** | 5 | 5 | 0 | 100% | +10.2% | GOOGL +15.9% | NVDA +3.8% |
| **Mauldin Economics** | 6 | 5 | 1 | 83% | +9.7% | **UTHR +105.5%** | SLB +4.1% |
| **Barron's Weekly** | 5 | 5 | 0 | 100% | +3.5% | COF +8.3% | JHG +0.2% |
| **Barron's Top 10** | 10 | 4 | 6 | 40% | -0.6% | MSGS +37.6% | FLUT -50.3% |
| **Katusa Research** | 4 | 2 | 2 | 50% | -0.4% | FNV +3.2% | WPM -3.6% |
| **Rational Optimist** | 5 | 2 | 3 | 40% | -6.0% | TLN +5.8% | OKLO -17.7% |
| **Bahnsen** | 5 | 3 | 2 | 60% | -6.6% | BX +6.1% | VITL -35.8% |

**🔥 TOP PERFORMER: All-In Podcast** — 100% hit rate, +10.2% avg, all 5 picks green!
**🏆 SINGLE BEST CALL: Mauldin** — UTHR +105.5% is the best recommendation in the entire tracker
**📈 MOST IMPROVED: Barron's Weekly** — 100% hit rate, all 5 picks now positive

---

## 📋 COMPLETE ARCHIVE — ALL 40 RECOMMENDATIONS

### 📰 BARRON'S TOP 10 for 2026 (Dec 15, 2025)

| Ticker | Company | Rec Price | Current | Return | Notes |
|--------|---------|-----------|---------|--------|-------|
| MSGS | MSG Sports | $237.71 | $327.04 | **+37.6%** 🟢 | Pure asset play — Knicks + Rangers |
| XOM | Exxon Mobil | $116.98 | $154.96 | **+32.5%** 🟢 | Gold standard energy, 43-yr div streak |
| BMY | Bristol-Myers | $53.66 | $58.72 | **+9.4%** 🟢 | 4.9% yield, 8x P/E, patent risk 2028 |
| CMCSA | Comcast | $26.13 | $27.83 | **+6.5%** 🟢 | Deep value, spin-off potential |
| AMZN | Amazon | $222.54 | $221.47 | **-0.5%** 🔴 | Only growth name on value list |
| FRFHF | Fairfax Financial | $1,814 | $1,725.00 | **-4.9%** 🔴 | Canadian Berkshire, 10.2x P/E |
| V | Visa | $346.18 | $308.87 | **-10.8%** 🔴 | Defensive growth, ~25x P/E |
| DIS | Walt Disney | $110.49 | $98.50 | **-10.9%** 🔴 | Media turnaround, 16.5x fwd |
| SLG | SL Green Realty | $45.59 | $38.76 | **-15.0%** 🔴 | NYC CRE, highest risk pick |
| FLUT | Flutter | $219.70 | $109.25 | **-50.3%** 🔴 | Sports betting — worst performer |

### 📰 BARRON'S WEEKLY (March 30, 2026)

| Ticker | Company | Rec Price | Current | Return | Notes |
|--------|---------|-----------|---------|--------|-------|
| COF | Capital One | $176.10 | $190.73 | **+8.3%** 🟢 | Chris Davis top holding |
| UPS | United Parcel | $94.80 | $99.93 | **+5.4%** 🟢 | Cover buy: headwinds → tailwinds |
| CB | Chubb | $319.09 | $328.85 | **+3.1%** 🟢 | Chris Davis — insurance value |
| TSN | Tyson Foods | $63.92 | $64.38 | **+0.7%** 🟢 | Chris Davis — food/protein value |
| JHG | Janus Henderson | $51.38 | $51.49 | **+0.2%** 🟢 | Post-Trian bidding war |

### 💼 BAHNSEN — FOR CLIENTS ONLY (March 2026)

| Ticker | Company | Rec Price | Current | Return | Notes |
|--------|---------|-----------|---------|--------|-------|
| BX | Blackstone | $109.96 | $116.70 | **+6.1%** 🟢 | Added $39M, target 3%→4% |
| MC | Moelis & Co | $58.63 | $59.90 | **+2.2%** 🟢 | Added $25M, 4.4% yield, M&A thesis |
| ACN | Accenture | $195.15 | $197.05 | **+1.0%** 🟢 | NEW POSITION $57M, bookings ATH |
| MSFT | Microsoft | $403.93 | $378.38 | **-6.3%** 🔴 | -20% YTD entry, 22x earnings |
| VITL | Vital Farms | $20.30 | $13.04 | **-35.8%** 🔴 | NEW POSITION $6M, contrarian |

### 📈 MAULDIN ECONOMICS (March 2026 - April 2026)

| Ticker | Company | Rec Price | Current | Return | Notes | Date |
|--------|---------|-----------|---------|--------|-------|------|
| **UTHR** | **United Therapeutics** | **$283.35** | **$582.38** | **+105.5%** 🟢 | **IPF trial success, "free ride" trade** | **2026-04-01** |
| EWZ | iShares Brazil | $36.63 | $39.60 | **+8.1%** 🟢 | Street Freak portfolio briefing | 2026-04-01 |
| SLV | iShares Silver | $63.44 | $68.40 | **+7.8%** 🟢 | Safe haven per liquidity analysis | 2026-03-15 |
| GLD | SPDR Gold | $414.70 | $437.02 | **+5.4%** 🟢 | Howell: core holding, liquidity drop | 2026-03-15 |
| SLB | Schlumberger | $50.03 | $52.06 | **+4.1%** 🟢 | Oil services, Strait crisis benefit | 2026-04-01 |
| AEP | American Electric | $130.10 | $134.37 | **+3.3%** 🟢 | Street Freak portfolio briefing | 2026-04-01 |

### ⛏️ KATUSA RESEARCH (March 2026)

| Ticker | Company | Rec Price | Current | Return | Notes |
|--------|---------|-----------|---------|--------|-------|
| FNV | Franco-Nevada | $259.32 | $267.62 | **+3.2%** 🟢 | Big Three gold royalties |
| VMET | Versamet | $11.30 | $11.56 | **+2.3%** 🟢 | Tether buying Versamet |
| RGLD | Royal Gold | $279.84 | $270.44 | **-3.4%** 🔴 | Big Three gold royalties |
| WPM | Wheaton PM | $146.85 | $141.54 | **-3.6%** 🔴 | Big Three gold royalties |

### 🚀 RATIONAL OPTIMIST (Jan-Mar 2026)

| Ticker | Company | Rec Price | Current | Return | Notes |
|--------|---------|-----------|---------|--------|-------|
| TLN | Talen Energy | $317.60 | $336.07 | **+5.8%** 🟢 | Nuclear/AI power |
| GE | GE Aerospace | $294.63 | $310.45 | **+5.4%** 🟢 | Nuclear SMR |
| CEG | Constellation Energy | $305.58 | $284.76 | **-6.8%** 🔴 | Nuclear deals |
| SMR | NuScale Power | $11.97 | $9.99 | **-16.5%** 🔴 | NuScale TVA deal |
| OKLO | Oklo Inc | $59.69 | $49.10 | **-17.7%** 🔴 | Meta nuclear campus |

### 🎙️ ALL-IN PODCAST (March 2026)

| Ticker | Company | Rec Price | Current | Return | Notes |
|--------|---------|-----------|---------|--------|-------|
| GOOGL | Alphabet | $274.34 | $318.08 | **+15.9%** 🟢 | Anthropic as partner |
| META | Meta Platforms | $525.72 | $596.93 | **+13.5%** 🟢 | Lawsuits + Anthropic threat |
| ARM | Arm Holdings | $134.96 | $148.35 | **+9.9%** 🟢 | Physical AI / robotics |
| CRWV | CoreWeave | $83.02 | $89.46 | **+7.8%** 🟢 | GPU → AI infrastructure |
| NVDA | NVIDIA | $175.20 | $181.85 | **+3.8%** 🟢 | Jensen GTC: AI Factory |

---

## 🎯 MULTI-SOURCE CONSENSUS (Recommended by 2+ Sources)

| Ticker | Sources | Category | Return (from first mention) |
|--------|---------|----------|-----------------------------|
| XOM | Barron's + Bahnsen | Energy | +32.5% 🟢 |
| GOOGL | All-In + Rational Optimist | Tech | +15.9% 🟢 |
| META | All-In + Rational Optimist | Tech | +13.5% 🟢 |
| NVDA | All-In + Rational Optimist | AI/Chips | +3.8% 🟢 |
| GLD/Gold | Mauldin + Katusa | Commodities | +5.4% 🟢 |
| ACN | Bahnsen + Barron's | Tech | +1.0% 🟢 |
| AMZN | Barron's + Rational Optimist | Tech | -0.5% 🔴 |
| CVX | Barron's + Bahnsen | Energy | _Bahnsen holding, not new rec_ |

---

## Barron's — April 13, 2026 Magazine Edition

| Ticker | Company | Source | Rec Type | Date | Rec Price | Current | Return | Context |
|--------|---------|--------|----------|------|-----------|---------|--------|---------|
| TSLA | Tesla | Barron's Cover | BUY | 2026-04-13 | $348.95 | $348.95 | 0.0% | SpaceX IPO → merger endgame. Already held (Quarantine + TSLL + TSLY). |
| CP | Canadian Pacific Kansas City | Barron's Stock Pick | BUY | 2026-04-13 | — | — | — | Merger synergies + industrial recovery. NOT in portfolio. |
| COST | Costco | Barron's Q&A (Neuberger) | BUY | 2026-04-13 | $998.47 | $998.47 | 0.0% | Already held (Follow the Money). Validation. |
| WMT | Walmart | Barron's Q&A (Neuberger) | BUY | 2026-04-13 | $126.77 | $126.77 | 0.0% | Already held (Bahnsen + CBS). Validation. |
| HD | Home Depot | Barron's Q&A (Neuberger) | BUY | 2026-04-13 | — | — | — | NOT in portfolio. Add to watchlist. |
| ULTA | Ulta Beauty | Barron's Q&A (Neuberger) | BUY | 2026-04-13 | — | — | — | NOT in portfolio. Add to watchlist. |

## Barron's — April 6, 2026 Magazine Edition

| Ticker | Company | Source | Rec Type | Date | Rec Price | Current | Return | Context |
|--------|---------|--------|----------|------|-----------|---------|--------|---------|
| LEN | Lennar | Barron's Cover | BUY | 2026-04-06 | $89.28 | $89.28 | 0.0% | Strong foundation, stock can build. Already in Carlos TOP CBS. **CONSENSUS** |
| RKT | Rocket Companies | Barron's Cover | BUY | 2026-04-06 | $15.06 | $15.06 | 0.0% | Gaining mortgage market share. New add to TOP CBS. |
| LEVI | Levi Strauss | Barron's Trader | BUY | 2026-04-06 | $22.20 | $22.20 | 0.0% | Consumer value play. New add to TOP CBS. |
| FNMA | Fannie Mae | Barron's Q&A | BUY | 2026-04-06 | $6.70 | $6.70 | 0.0% | Third Avenue RE fund pick. Housing play. New add to TOP CBS. |
| UHAL | U-Haul (AMERCO) | Barron's Q&A | BUY | 2026-04-06 | $49.93 | $49.93 | 0.0% | Third Avenue RE fund pick. Housing play. |

---

## 📅 Update Schedule
- **Sundays:** Barron's magazine processing
- **Saturdays:** Mauldin, Bahnsen, Katusa, ROS, All-In
- **Weekdays:** Bahnsen daily trade digests
- **Monthly:** Full performance recalculation with fresh prices
- Returns calculated from closing price on recommendation date
