# Financial Investments Charlywhite — Company Archive
_Master tracker of ALL companies (public + private) mentioned across newsletter/podcast sources_
_Auto-updated weekly from Saturday reports_
_Last updated: 2026-03-28_

## How This Works
- Every Saturday, all companies mentioned in Mauldin, Bahnsen, Katusa, Rational Optimist, and All-In Podcast are extracted
- Public companies → added to TOP CBS portfolio + logged here
- Private companies → logged here with "watch for IPO" status
- Each entry includes: source, date first mentioned, category, and notes

---

## Week of March 28, 2026

### PUBLIC COMPANIES — Added to TOP CBS

| Ticker | Company | Source | Date | Category | Notes |
|--------|---------|--------|------|----------|-------|
| ACN | Accenture | Bahnsen FOR CLIENTS ONLY | 2026-03-25 | Tech/Consulting | NEW POSITION: $57M at $201.89. Bookings all-time high, AI tailwind. TD Cowen Buy PT $282 |
| FDS | FactSet Research Systems | Bahnsen FOR CLIENTS ONLY | 2026-03-25 | Financial Data | Growth Enhancement holding. Earnings Tue Mar 31 |
| FNV | Franco-Nevada Corp | Katusa Research Twitter | 2026-03-07 | Gold Royalty | One of the "Big Three" gold royalty companies. Katusa teasing a "Fourth Major" |
| GRPM | Grantham Focused Intl Equity ETF | Bahnsen FOR CLIENTS ONLY | 2026-03-04 | ETF | Bahnsen sold partial position in Growth Enhancement |
| NSRGY | Nestlé SA (ADR) | Bahnsen FOR CLIENTS ONLY | 2026-03-18 | Consumer Staples | Evaluated and PASSED. Diminished dividend growth + Swiss withholding tax |
| VMET | Versamet Inc (NASDAQ) | Katusa Research | 2026-03-16 | Mining/Crypto | Special Situations Alert: Tether is buying Versamet |
| VITL | Vital Farms | Bahnsen FOR CLIENTS ONLY | 2026-03-04 | Consumer/Agriculture | NEW POSITION: $6M at $21.53. No debt, $100M net cash. Contrarian buy after earnings miss |

### PUBLIC COMPANIES — Already in Portfolios (Mentioned This Week)

| Ticker | Company | Source | Context |
|--------|---------|--------|---------|
| AEP | American Electric Power | Mauldin Street Freak | Portfolio briefing |
| ARM | Arm Holdings | All-In Podcast (Jensen) | Physical AI / robotics platform |
| BX | Blackstone | Bahnsen | Increased target 3%→4%, $39M added |
| CRWV | CoreWeave | All-In Podcast (GTC) | GPU → AI infrastructure, featured at GTC |
| CVX | Chevron | Bahnsen | HSBC upgraded to Buy, PT $215 |
| EWZ | iShares MSCI Brazil | Mauldin Street Freak | Portfolio briefing |
| GILD | Gilead Sciences | Bahnsen | Acquired Ouro Medicines $1.67B |
| GIS | General Mills | Bahnsen | Bottom-line miss, selling Brazil biz |
| GLD | SPDR Gold Shares | Mauldin/Katusa | Howell says core holding; $4.2B largest weekly outflow |
| GOOGL | Alphabet | All-In E265 | Anthropic as both threat and partner |
| IONQ | IonQ | All-In (Jensen) | Quantum computing, AI infrastructure |
| LMT | Lockheed Martin | Bahnsen | Trimmed to target weight |
| MC | Moelis & Co | Bahnsen | Added $25M on weakness, 4.4% yield |
| META | Meta Platforms | All-In E265 | Two landmark child safety lawsuit losses |
| MSFT | Microsoft | Bahnsen | Added to Growth Enhancement, -20% YTD entry |
| NVDA | NVIDIA | All-In (Jensen) | "AI Factory company", inference 1B-x increase |
| RGLD | Royal Gold | Katusa Twitter | One of Big Three gold royalties |
| RGTI | Rigetti Computing | All-In (Jensen) | Quantum/AI |
| SLV | iShares Silver Trust | Mauldin/Howell | Safe haven per liquidity analysis |
| SMCI | Super Micro Computer | All-In (Jensen) | AI infrastructure |
| SPG | Simon Property Group | Bahnsen | Founder David Simon passed away. RIP. 4,500% return |
| WPM | Wheaton Precious Metals | Katusa Twitter | Big Three gold royalty |

### PRIVATE COMPANIES — Watch List (IPO / Future Tracking)

| Company | Sector | Source | Date | Key Details | IPO Watch |
|---------|--------|--------|------|-------------|-----------|
| Rangeview | Aerospace/Defense Manufacturing | Mauldin TFTF | 2026-03-28 | CEO Cameron Schiller, 25. Cyber foundry, investment casting. Major VC backing. El Segundo, CA | ⏳ |
| Varda Space Industries | Space Pharma/Defense | Mauldin TFTF | 2026-03-28 | Microgravity drug manufacturing. Reentry at Mach 25+. Big Pharma + DoD customers | ⏳ |
| Reflect Orbital | Space/Solar Energy | Mauldin TFTF | 2026-03-28 | CEO Ben Nowack, 28 (ex-SpaceX). Sunlight mirrors for nighttime solar. Sequoia backed. First satellite Oct 2026. "Multi-hundred-billion-dollar enterprise" | 🔥 HIGH |
| Valar Atomics | Nuclear/SMR | Mauldin TFTF | 2026-03-28 | CEO Isaiah Taylor. Ward250 reactor. First reactor July 4, 2026 Utah. Hydrogen, synfuels, data centers | 🔥 HIGH |
| Picogrid | Defense Tech | Mauldin TFTF | 2026-03-28 | CEO Zane Mountcastle. Multi-system defense comms interoperability | ⏳ |
| Durin | Mining Automation | Mauldin TFTF | 2026-03-28 | CEO Ted Feldmann, 22. Automated core drilling. Georgia Tech. $3.4M raise | ⏳ |
| CX2 | Counter-Drone/Defense | Mauldin TFTF | 2026-03-28 | CEO Nathan Mintz (3rd startup). a16z backed. "Shoot the archer, not the arrow" | ⏳ |
| Perplexity AI | AI/Search | All-In E264 (GTC) | 2026-03-24 | CEO Aravind Srinivas. Future OS vision. Featured at GTC | ⏳ |
| Mistral AI | AI/LLM | All-In E264 (GTC) | 2026-03-24 | CEO Arthur Mensch. NVIDIA partnership, synthetic data | ⏳ |
| Anthropic | AI/LLM | All-In E265 | 2026-03-27 | "Generational run" — threatening OpenAI in enterprise. Jensen: "every software company will be a VAR of Anthropic" | 🔥 HIGH |
| Iris Energy | Data Centers/Energy | All-In E264 (GTC) | 2026-03-24 | Renewable data centers + nuclear energy computing | ⏳ |
| Ouro Medicines | Biotech/Autoimmune | Bahnsen | 2026-03-25 | Acquired by GILD for $1.67B + $500M milestones. No longer independent | ❌ ACQUIRED |

---

## Archive Notes
- This file is updated every Saturday after the newsletter/podcast report
- Public tickers are automatically added to TOP CBS portfolio (portfolio-top-cbs.md)
- Private companies tracked here for future IPO opportunities
- Cross-referenced with all 7 Carlos portfolios to avoid duplicates
- 🔥 HIGH = strong IPO candidate or extremely notable
- ⏳ = watching, no imminent public listing
- ❌ ACQUIRED = no longer independent

---

## Week of March 30, 2026 (Barron's Magazine — Sunday Processing)

### PUBLIC COMPANIES — Added to TOP CBS (from Barron's)

| Ticker | Company | Source | Date | Category | Notes |
|--------|---------|--------|------|----------|-------|
| CB | Chubb | Barron's / Chris Davis interview | 2026-03-30 | Insurance | Davis Advisors $21B AUM top holding. Value play. |
| CMCSA | Comcast | Barron's Top 10 for 2026 | 2025-12-15 | Media/Telecom | 4.8% yield, 6.7x P/E. Spin-off potential. Deep value. |
| COF | Capital One Financial | Barron's / Chris Davis interview | 2026-03-30 | Financials | Davis Advisors top holding. Value with growth. |
| DIS | Walt Disney | Barron's Top 10 for 2026 | 2025-12-15 | Media/Entertainment | 16.5x fwd P/E. Media turnaround. |
| FLUT | Flutter Entertainment | Barron's Top 10 for 2026 | 2025-12-15 | Sports Betting | -15.5% YTD at pick. FanDuel parent. |
| FRFHF | Fairfax Financial | Barron's Top 10 for 2026 | 2025-12-15 | Canadian Holding Co | 10.2x P/E, +27.3% YTD, Prem Watsa's Berkshire-of-Canada |
| JHG | Janus Henderson | Barron's Magazine | 2026-03-30 | Asset Management | Post-Trian bidding war. Fixed-income thriving, stock funds mixed. |
| MSGS | Madison Square Garden Sports | Barron's Top 10 for 2026 | 2025-12-15 | Sports/Entertainment | Pure asset play. Knicks + Rangers. |
| TSN | Tyson Foods | Barron's / Chris Davis interview | 2026-03-30 | Food/Protein | Davis Advisors top holding. Value play. |
| UPS | United Parcel Service | Barron's Magazine Cover Pick | 2026-03-30 | Logistics/Shipping | "Buy UPS. Better Days Await." Headwinds → tailwinds. Already in FOLLOW THE MONEY. |

### PUBLIC COMPANIES — Already in Portfolios (Mentioned by Barron's This Week)

| Ticker | Company | Source | Context |
|--------|---------|--------|---------|
| AMZN | Amazon | Barron's Top 10 | Anchor of 2026 list. Only growth name. |
| BMY | Bristol-Myers Squibb | Barron's Top 10 | 4.9% yield, 8x P/E, patent risk 2028. Already in TOP CBS. |
| CVX | Chevron | Barron's Oil Shock article | CEO warning about Iran war toll. Already in BAHNSEN. |
| SLG | SL Green Realty | Barron's Top 10 | 7% yield, NYC CRE turnaround. Already in TOP CBS. |
| V | Visa | Barron's Top 10 | Defensive growth, ~25x P/E. Already in FOLLOW THE MONEY. |
| XOM | Exxon Mobil | Barron's Top 10 | "Gold standard" energy, 43-yr dividend streak. Already in BAHNSEN. |

## Q1 2026 Top Performers — Global Market Scan (Added April 2, 2026)

### MISSING FROM PORTFOLIOS — Q1 2026 Leaders (Should Be Tracked)

**Overall Market Leaders (YTD 2026, >$100M mkt cap):**

| Ticker | Company | Sector | YTD% | Notes |
|--------|---------|--------|------|-------|
| KOS | Kosmos Energy Ltd | Energy (Oil Exploration) | +196-201% | #1 broad market YTD. Energy rally beneficiary |
| BW | Babcock & Wilcox | Industrials | +136% | Industrial turnaround play |
| TROX | Tronox Holdings | Basic Materials | +120% | Titanium dioxide producer, materials super-cycle |
| AZN | AstraZeneca PLC | Healthcare (UK ADR) | +119% | Major large-cap international performer |
| TLYS | Tilly's Inc | Consumer Cyclical (Retail) | +108% | Retail turnaround |
| ERAS | Erasca Inc | Biotech | +346% | Small-cap biotech, extremely volatile |
| IBRX | ImmunityBio | Biotech | +261% | Small-cap biotech, high volatility |

**S&P 500 Leaders (YTD 2026):**

| Ticker | Company | Sector | YTD% | Notes |
|--------|---------|--------|------|-------|
| SNDK | Sandisk Corporation | Tech (NAND/Memory) | +175% | AI-driven NAND flash demand — #1 S&P 500 |
| LITE | Lumentum Holdings | Tech (Optical) | +93% | Optical/photonics, AI infrastructure |
| LYB | LyondellBasell Industries | Chemicals/Materials | +84% | Chemicals super-cycle, materials leader |
| DOW | Dow Inc | Chemicals/Materials | +79% | Chemicals/materials play |
| APA | APA Corporation | Energy | +76% | Oil & gas exploration, energy rally |
| CIEN | Ciena Corporation | Tech (Networking) | +68% | AI networking infrastructure |
| MRNA | Moderna | Healthcare/Biotech | +67% | mRNA platform beyond COVID |
| WDC | Western Digital | Tech (Storage) | +63% | AI storage demand (pre-SNDK spinoff) |

**Asset Class Context:**
- Energy sector: #1 S&P 500 sector Q1 (+38%)
- Crude oil: +40-60% YTD (Middle East geopolitics)
- Broad commodities (Bloomberg Commodity): ~+10-25% YTD
- Gold: Low-to-mid double digits YTD (~$4,500-5,000/oz)
- Bitcoin: -19-25% YTD (lagging)
- Japan (TOPIX/Nikkei): Best major equity market (~+3-6%)
- Notable crypto altcoins: HYPE +50%, TAO +40%

**Already in Carlos's Portfolios (Confirmed Strong Q1):**
- CF Industries (CF): +72-75% YTD ✅ in KATUSA portfolio + quant models
- USO: +79% YTD ✅ in multiple portfolios
- OXY: +60% YTD ✅ in multiple portfolios  
- VLO: +57% YTD ✅ in TOP CBS
- MPC: +56% YTD ✅ in multiple portfolios
- Energy sector broadly ✅ well-represented across all portfolios

---

## Week of April 4, 2026

### PUBLIC COMPANIES — NEW ADDITIONS (From Saturday Newsletter & All-In Podcast)

| Ticker | Company | Source | Date | Category | Notes | Action |
|--------|---------|--------|------|----------|-------|--------|
| **UTHR** | **United Therapeutics** | **Mauldin Transformative Age** | **2026-04-01** | **Biotech/Healthcare** | **Phase 3 TETON-1 IPF trial success (+109% gain). IPF market 5x PAH market. Mauldin rec: "free ride" (sell to recover cost basis, let profits ride). NOT in any portfolio yet.** | **ADD TO TOP CBS** |
| EWZ | iShares MSCI Brazil | Mauldin Street Freak | 2026-04-01 | ETF/Emerging Markets | Portfolio briefing; already in TOP CBS ✅ |  |
| SLB | Schlumberger | Mauldin Street Freak | 2026-04-01 | Energy Services | Oil services/drilling; Strait crisis benefit; verify if in FOLLOW THE MONEY |  |
| CSCO | Cisco Systems | Bahnsen | 2026-04-01 | Tech/Networking | Truist initiated Buy, $94 PT; already in BAHNSEN ✅ |  |
| JPM | JP Morgan | Bahnsen | 2026-04-01 | Financials | Jefferies initiated Hold, $310 PT; already in BAHNSEN ✅ |  |

### PRIVATE COMPANIES — IPO WATCH (From Rational Optimist & All-In Podcast)

| Company | Sector | Stage | Funding | Key Investors | Status | First Mentioned |
|---------|--------|-------|---------|----------------|--------|-----------------|
| **Anduril** | Defense/Autonomous Systems | Late-stage | $2B+ | Founders Fund + others | 🔥 HIGH PRIORITY for IPO | 2026-03-29 |
| **Reflect Orbital** | Space/Orbital Solar Reflection | Growth | $35M+ | Sequoia, Lux Capital | 🔥 HIGH PRIORITY | 2026-03-29 |
| **CoreWeave** | GPU/AI Infrastructure | Growth | $200M+ | Major VCs | 🔥 HIGH PRIORITY | 2026-03-24 |
| **Viridian Space** | Space/Electric Propulsion | Early | Undisclosed | Strategic | ⏳ MEDIUM (long-term) | 2026-03-29 |
| **Rangeview** | Manufacturing/3D Printing | Growth | Undisclosed | Defense contractors | ⏳ MEDIUM (defense reshoring) | 2026-03-29 |
| **Terra Nova** | Robotics/Coastal Resilience | Early | Undisclosed | Strategic | ⏳ MEDIUM (climate adaptation) | 2026-03-29 |
| **Perplexity AI** | AI Search / LLMs | Growth | $500M+ | Menlo Ventures, others | ⏳ MEDIUM (consumer AI) | 2026-03-27 |
| **Mistral AI** | Open-source LLMs | Growth | $500M+ | Andreessen Horowitz | ⏳ MEDIUM (AI infrastructure) | 2026-03-24 |

### MACRO THEMES IDENTIFIED THIS WEEK

**Energy Crisis (Iran Strait Closure/Taxation):**
- Fertilizer shock (urea +70% YTD) → food inflation Q2-Q3
- 11 countries now rationing energy (structural, not temporary)
- War-risk insurance: +30x to $600K-$1.2M per VLCC
- **Beneficiary sectors:** Energy (XOM, CVX, VLO, LNG), Utilities (AEP, DUK, ED, EXC), Nuclear (CEG, NNE, BWXT)

**Manufacturing & Defense Reshoring (Gundo / El Segundo Boom):**
- Anduril (autonomous defense), Rangeview (3D printing/metals), others rebuilding US industrial base
- China dependency risk for defense components → US capex cycle
- **Beneficiary sectors:** Defense contractors (RTX, NOC, LMT, CACI, LDOS, SAIC, BAH, DRS, HII, AXON), Industrials

**AI Infrastructure Race:**
- GPU shortage ongoing; data center capex explosion (CoreWeave focus)
- Custom silicon emerging (NVIDIA, TSM, ASML, AMAT, KLAC)
- Power needs pushing nuclear/solar (CEG, NNE, RUN, ENPH, FSLR)
- **Beneficiary sectors:** Semiconductors (NVDA, AMAT, KLAC, ASML), Data Center REITs (EQIX, VRT, CRWV, NBIS)

**Labor Market Weakening (Conflicting Signals):**
- March: +178K headline but household survey -64K
- 3-mo avg +68K (vs 6-mo +15K, 12-mo +22K)
- U-6 unemployment +8%; wage growth anemic 0.2% m/m
- **Implications:** Fed may NOT cut rates summer; stagflation risk rising

**Silver Shortage Thesis (Katusa):**
- Solar demand = 20% of supply by 2027
- Producers with lowest costs + cleanest balance sheets best positioned
- Margin leverage cuts both ways (upside and downside risk)

---

## YTD 2026 Performance Review (as of April 4)

### TOP PERFORMING SECTORS:
1. Energy: +38% (Strait crisis tailwind)
2. Utilities: +12-15% (defensive + energy exposure)
3. Materials/Commodities: +20-30% (urea, silver, oils)
4. Defense: +10-15% (reshoring theme early)
5. Semiconductors: +15-20% (AI infrastructure)
6. Consumer Staples: +3-5% (defensive)

### UNDERPERFORMING SECTORS:
1. Consumer Discretionary: -10-15% (energy tax + recession fears)
2. Tech (ex-semis): -5-10% (valuations, AI capex drag on margins)
3. Treasuries/Bonds: -5-8% (energy inflation + Fed hold)
4. Crypto: -15-25% (macro headwinds)

### PORTFOLIO RECOMMENDATIONS (Updated April 4, 2026):

**IMMEDIATE:**
- ✅ ADD UTHR to TOP CBS (biotech growth play, +109% already, take "free ride" per Mauldin)
- ✅ HOLD all energy positions (structural tailwind continues)
- ✅ HOLD dividend positions (BAHNSEN, KATUSA portfolios resilient)

**THIS MONTH:**
- 🔄 Review BAHNSEN portfolio BX (down 25% YTD but "deeply dislocated")
- 🔄 Monitor FDS (Growth Enhancement, +6.3% earnings beat, raised guidance)
- 🔄 Consider energy/defense overweighting if not already maxed

**WATCH LIST (IPO POTENTIAL):**
- Anduril, Reflect Orbital, CoreWeave (high probability 12-24mo)
- Viridian, Terra Nova, Rangeview (medium probability 24-36mo)

### US GOVERNMENT-INVESTED COMPANIES (Added Apr 18, 2026)
*Source: Carlos's research — direct equity, DARPA-funded, university grant pathway*

**PUBLIC — Added to TOP CBS + Model A:**
| Ticker | Company | Category | Gov Connection |
|--------|---------|----------|---------------|
| USAR | USA Rare Earth | Direct Equity | DOD critical minerals investment |
| BAESY | BAE Systems PLC | DARPA-Funded | Major DARPA/DOD contractor |
| RHHBY | Roche Holding | University Grant | Owns Genentech (NIH/university spinout) |
| LEU | Centrus Energy | DOE-Funded Nuclear | Sole US uranium enricher, HALEU contract |
| DNN | Denison Mines | DOE Supply Chain | Uranium mining |
| NXE | NexGen Energy | DOE Supply Chain | Largest undeveloped high-grade uranium deposit |
| URG | Ur-Energy | DOE Purchase | DOE purchase commitments for uranium |
| KTOS | Kratos Defense | DOD Contracts | Drones, hypersonics, target drones |
| LUNR | Intuitive Machines | NASA Contracts | Lunar lander program |
| RDW | Redwire Corporation | NASA/DOD | Space manufacturing & infrastructure |
| AMSC | American Superconductor | DOE/Navy | Grid tech, ship propulsion, wind |

**PUBLIC — Already in Portfolios:**
| Ticker | Company | Category | Portfolio |
|--------|---------|----------|-----------|
| INTC | Intel | Direct Equity | TOP CBS |
| MP | MP Materials | Direct Equity | FOLLOW THE MONEY, TOP CBS |
| TMQ | Trilogy Metals | Direct Equity | FOLLOW THE MONEY, TOP CBS |
| LAC | Lithium Americas | Direct Equity | FOLLOW THE MONEY |
| LHX | L3Harris Technologies | Direct Equity | FOLLOW THE MONEY |
| IONQ | IonQ | DARPA-Funded | FOLLOW THE MONEY |
| MRNA | Moderna | DARPA-Funded | TOP CBS |
| GOOGL | Google/Alphabet | University Grant | FOLLOW THE MONEY, LORING WC |
| AAPL | Apple | University Grant (Siri) | LORING WC, TOP CBS |
| ABT | Abbott Labs | University Grant (Topera) | LORING WC |

**PRIVATE — IPO Watch:**
| Company | Category | Sector | IPO Status |
|---------|----------|--------|-----------|
| Vulcan Elements | Direct Equity | Critical Minerals | ⏳ Pre-IPO |
| ReElement Technologies | Direct Equity | Rare Earth Recycling | ⏳ Pre-IPO |
| EnCharge AI | DARPA-Funded | AI Chips | ⏳ Pre-IPO |
| Infleqtion | DARPA-Funded | Quantum (fka ColdQuanta) | ⏳ Pre-IPO |
| PsiQuantum | DARPA-Funded | Photonic Quantum | ⏳ Pre-IPO |
| Quantinuum | DARPA-Funded | Quantum (ex-Honeywell) | 🔥 IPO likely 2026-27 |
| Atom Computing | DARPA-Funded | Quantum | ⏳ Pre-IPO |
| Boston Dynamics | DARPA-Funded | Robotics (Hyundai) | ⏳ Subsidiary |
| BlackBox Biometrics | University Grant | Defense/Health | ⏳ Pre-IPO |
| Instrumems | University Grant | Sensors/MEMS | ⏳ Pre-IPO |
| Optimeos Life Sciences | University Grant | Drug Delivery | ⏳ Pre-IPO |
| Rangeview | ROS Featured | Advanced Manufacturing | ⏳ Pre-IPO |
| Varda Space Industries | ROS Featured | Space Pharma | 🔥 IPO possible 2026-27 |
| Valar Atomics | ROS Featured | Nuclear Microreactors | ⏳ Pre-IPO |
| Cuby | ROS Featured | Modular Housing | ⏳ Pre-IPO |
